NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

043
ASUS43 KDTX 090310
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
1100 PM EDT MON JUN 08 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-090400-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         MOCLDY    72  62  71 E5        30.08R TC  22
ALMA           MOCLDY    79  66  65 E5        30.03R TC  26
ANN ARBOR      MOCLDY    71  59  65 SE5       30.07R TC  22
BAD AXE        PTCLDY    65  54  69 E3        30.09S TC  18
DETROIT CITY   MOCLDY    72  58  61 E7        30.08R TC  22
DETROIT        CLOUDY    73  58  59 E5        30.08R TC  23
FLINT          MOCLDY    74  59  59 SE9       30.05S TC  23
GROSSE ILE     CLOUDY    72  61  68 E6        30.07R TC  22
HILLSDALE      CLOUDY    72  64  78 SE6       30.07R TC  22
HOWELL         MOCLDY    75  61  60 SE10      30.06R TC  24

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        MOCLDY    74  61  63 E6        30.07R TC  23
LANSING        MOCLDY    78  62  57 SE12      30.05R TC  26
MASON          MOCLDY    76  59  56 SE8       30.05R TC  24
MIDLAND        PTCLDY    70  61  73 E6        30.04S TC  21
MONROE         CLOUDY    70  64  83 E6        30.07R TC  21
MT. CLEMENS    MOCLDY    70  61  71 SE5       30.04R TC  21
PONTIAC        MOCLDY    76  55  48 SE10      30.08R TC  24
PORT HOPE        N/A     62  54  74 SE7       30.08R TC  17
PORT HURON     MOCLDY    73  55  53 SE6       30.09S TC  23
TRI CITIES     PTCLDY    77  61  57 E8        30.05R TC  25
YPSILANTI      MOCLDY    73  59  61 E3        30.08R TC  23
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-090400-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    77  69  76 SE6       30.04R TC  25
BENTON HARBOR  MOCLDY    71  69  93 SE5       30.01R TC  22
BIG RAPIDS     CLOUDY    73  66  78 E2        30.01S TC  23
COLDWATER      LGT RAIN  75  72  88 SE3       30.05R TC  24
HOLLAND        CLOUDY    71  68  90 S6        30.02R TC  22
GRAND RAPIDS   CLOUDY    75  68  78 S6        30.02R TC  24
KALAMAZOO      CLOUDY    76  70  82 CALM      30.03R TC  24
MARSHALL       CLOUDY    77  66  69 SE7       30.04R TC  25
MOUNT PLEASANT MOCLDY    74  63  68 E5        30.03R TC  24
MUSKEGON       CLOUDY    70  68  93 S7        30.01S TC  21
SOUTH HAVEN    MOCLDY    72  68  88 S3        30.01R TC  22
STURGIS        MOCLDY    77  70  78 SE6       30.04R TC  25
$$
MIZ016>042-090400-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLEAR     57  54  89 CALM      30.10S TC  14
BEAVER ISLAND  PTCLDY    59  54  82 E8        30.03R TC  15
BELLAIRE       PTCLDY    70  59  67 CALM      30.02S TC  21
CADILLAC       MOCLDY    75  57  53 E9        30.04S TC  24
CHARLEVOIX     PTCLDY    73  61  64 SE3       30.02R TC  23
GAYLORD        PTCLDY    72  56  57 SE9       30.08R TC  22
HOUGHTON LAKE  MOCLDY    69  58  67 E8        30.07R TC  21
MANISTEE       LGT RAIN  69  69 100 NE3       30.00F TC  21
OSCODA         CLEAR     61  54  77 NE6       30.08S TC  16
PELLSTON       MOCLDY    68  60  75 CALM      30.05R TC  20
TRAVERSE CITY  MOCLDY    72  57  59 W3        30.00R TC  22
LUDINGTON      LGT RAIN  70  70 100 N3        29.99F FOG     TC  21
$$
MIZ007>008-015-090400-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        PTCLDY    63  55  75 SE9       30.09R TC  17
MACKINAC ISLAN PTCLDY    54  52  94 E14G20    30.05S TC  12
NEWBERRY       CLOUDY    68  57  68 E14       30.04S TC  20
S. S. MARIE    PTCLDY    64  55  72 SE5       30.09R TC  18
$$
MIZ004>006-011>014-085-090400-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     PTCLDY    69  57  65 E6        30.01S TC  21
ESCANABA       MOCLDY    64  62  93 CALM      30.02R TC  18
MENOMINEE      CLOUDY    67  59  75 E5        30.01R TC  19
SAWYER-GWINN   CLOUDY    68  61  77 W2        30.04S TC  20
$$
MIZ001>003-009>011-084-090400-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    65  65 100 CALM      30.02S TC  18
HOUGHTON       LGT RAIN  68  67  96 CALM      30.01R TC  20
COPPER HARBOR    N/A     64  61  90 SW6       30.00R TC  18
IRONWOOD       MOCLDY    66  66 100 E5        30.00F TC  19
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.