NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

465
ASUS43 KDTX 051701
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
100 PM EDT SUN APR 05 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-051800-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLOUDY    40  28  62 W17G28    30.05R WCI  31 TC   4
ALMA           CLOUDY    36  23  60 NW18G30   30.00R WCI  25 TC   2
ANN ARBOR      CLOUDY    40  27  59 W20G28    30.00R WCI  30 TC   4
BAD AXE        CLOUDY    35  28  78 NW22G30   29.92R WCI  23 TC   2
CARO           CLOUDY    37  27  65 NW20G30   29.95R WCI  27 TC   3
DETROIT CITY   CLOUDY    41  28  60 W8G28     29.97S TC   5
DETROIT        CLOUDY    42  28  57 W18G30    30.00R TC   6
FLINT          CLOUDY    37  29  72 NW23G33   29.98R WCI  26 TC   3
GROSSE ILE     CLOUDY    41  30  65 NW17G24   29.99S TC   5
HOWELL         CLOUDY    37  27  65 W21G30    29.99R WCI  27 TC   3

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLOUDY    38  25  59 W18G32    30.03R WCI  28 TC   3
LAMBERTVILLE   CLOUDY    41  30  65 W16G26    30.03R TC   5
LANSING        CLOUDY    37  25  61 W18G28    30.02R WCI  27 TC   3
LAPEER         CLOUDY    39  30  70 NW10G23   29.95S WCI  32 TC   4
MASON          CLOUDY    38  29  71 W18G30    30.00S WCI  28 TC   3
MONROE         CLOUDY    43  30  61 W20G29    30.01S TC   6
PONTIAC        CLOUDY    37  28  70 W20G29    29.97R WCI  27 TC   3
PORT HOPE        N/A     36  28  73 W13G30    29.89R WCI  27 TC   2
PORT HURON     CLOUDY    43  27  52 W8G21     29.94S TC   6
TRI CITIES     CLOUDY    36  25  64 W16G28    29.98R WCI  26 TC   2
MIDLAND        NOT AVBL
TROY           CLOUDY    39  30  70 W18       29.97S WCI  30 TC   4
SAGINAW HB     CLOUDY    37  25  60 W21G28    29.97R WCI  27 TC   3
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-051800-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    37  25  61 NW20G30   30.06R WCI  27 TC   3
BENTON HARBOR  CLOUDY    40  28  62 W17G29    30.14R WCI  31 TC   4
BIG RAPIDS     CLOUDY    34  23  64 NW17G25   30.01R WCI  23 TC   1
COLDWATER      CLOUDY    37  28  70 W18G26    30.06R WCI  27 TC   3
FREMONT        CLOUDY    37  23  56 W21       30.05R WCI  27 TC   3
HOLLAND        CLOUDY    36  24  62 NW18G36   30.10R WCI  26 TC   2
GRAND RAPIDS   PTSUNNY   38  25  59 W20G32    30.05R WCI  28 TC   3
IONIA          CLOUDY    39  23  52 NW22G28   30.03R WCI  29 TC   4
KALAMAZOO      CLOUDY    38  25  59 NW20G31   30.08R WCI  28 TC   3
LUDINGTON      CLOUDY    37  27  65 NW12G22   30.06R WCI  30 TC   3
MARSHALL       CLOUDY    38  27  64 W20G28    30.05R WCI  29 TC   4
MOUNT PLEASANT CLOUDY    38  25  58 W18G28    29.99R WCI  29 TC   4
MUSKEGON       PTSUNNY   37  23  56 NW17G33   30.09R WCI  27 TC   3
SOUTH HAVEN    CLOUDY    39  27  60 NW13G24   30.13R WCI  32 TC   4
$$
MIZ016>042-051800-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         MIX PCPN  33  22  63 W17G30    29.88R WCI  22 TC   1
BEAVER ISLAND  FLURRIES  32  25  74 NW9G21    29.95R WCI  24 TC   0
BELLAIRE       CLOUDY    33  23  66 W8G18     30.00R WCI  26 TC   1
CADILLAC       FLURRIES  32  23  69 NW13G23   29.97R WCI  22 TC   0
CHARLEVOIX     CLOUDY    32  25  74 W22G29    29.96R WCI  19 TC   0
CHEBOYGAN      FLURRIES  32  25  74 W20G31    29.89R WCI  20 TC   0
FRANKFORT      CLOUDY    36  25  64 NW13G21   30.03R WCI  27 TC   2
GAYLORD        CLOUDY    29  20  69 W17G30    29.90R WCI  17 TC  -2
HARBOR SPRINGS CLOUDY    32  25  73 W13G23    29.93R WCI  23 TC   0
HOUGHTON LAKE  FLURRIES  31  21  66 NW17G30   29.94R WCI  19 TC  -1
MANISTEE       CLOUDY    36  26  67 W22       30.05R WCI  25 TC   2
OSCODA         CLOUDY    39  23  52 NW20G26   29.89R WCI  30 TC   4
PELLSTON       CLOUDY    31  24  75 W14G25    29.91R WCI  21 TC  -1
ROGERS CITY    CLOUDY    34  23  64 W17G25    29.86R WCI  23 TC   1
TRAVERSE CITY  CLOUDY    33  21  61 NW18G30   29.99R WCI  22 TC   1
$$
MIZ007>008-015-051800-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        FLURRIES  30  24  78 NW20      29.85R WCI  17 TC  -1
MACKINAC ISLAN FLURRIES  32  25  74 NW16G24   29.88R WCI  21 TC   0
NEWBERRY       LGT SNOW  30  23  74 NW15G26   29.90R HAZE    WCI  19
S. S. MARIE    CLOUDY    29  22  75 NW18G30   29.83R WCI  16 TC  -2
$$
MIZ004>006-011>014-085-051800-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    32  26  79 NW18G29   29.95R WCI  21 TC   0
ESCANABA       CLOUDY    37  24  59 NW9       30.01R WCI  30 TC   3
MENOMINEE      MOSUNNY   41  24  51 NW13G20   30.04R TC   5
SAWYER-GWINN   CLOUDY    32  21  64 NW23G29   29.96R WCI  19 TC   0
MUNISING         N/A     31  23  72 N17G35    29.97R WCI  19 TC  -1
$$
MIZ001>003-009>011-084-051800-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOSUNNY   39  24  55 NW16G28   29.99R WCI  30 TC   4
HOUGHTON       SUNNY     34  18  52 NW21      30.00R WCI  22 TC   1
COPPER HARBOR    N/A     31  22  69 N16       29.99R WCI  20 TC  -1
IRONWOOD       SUNNY     36  14  40 NW8       30.07R WCI  30 TC   2
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.