NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Detroit, MI

To Select Another Site Choose from List

Select Site:  

369
ASUS43 KDTX 090210
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
1000 PM EDT MON JUN 08 2026

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-090300-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         MOCLDY    73  62  68 E6        30.06R TC  23
ALMA           MOCLDY    79  64  61 E6        30.02R TC  26
ANN ARBOR      MOCLDY    72  57  59 SE7       30.05S TC  22
BAD AXE        PTCLDY    66  55  66 E6        30.08R TC  19
DETROIT CITY   MOCLDY    73  58  59 E10       30.07R TC  23
DETROIT        MOCLDY    75  56  51 E7        30.06S TC  24
FLINT          MOCLDY    76  60  57 SE8       30.05R TC  24
GROSSE ILE     MOCLDY    72  61  68 E7        30.05S TC  22
HILLSDALE      CLOUDY    73  63  68 E6        30.05R TC  23
HOWELL         MOCLDY    75  63  64 SE8       30.04S TC  24

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        MOCLDY    75  60  59 E10       30.05R TC  24
LANSING        MOCLDY    79  65  62 SE10      30.03R TC  26
MASON          MOCLDY    78  60  52 SE10G18   30.03R TC  26
MIDLAND        PTCLDY    73  61  64 E7        30.03R TC  23
MONROE         MOCLDY    70  64  83 E8        30.05S TC  21
MT. CLEMENS    MOCLDY    72  60  67 SE7       30.03S TC  22
PONTIAC        MOCLDY    78  57  49 SE7       30.07R TC  25
PORT HOPE        N/A     63  56  78 E9        30.07S TC  17
PORT HURON     MOCLDY    75  55  50 SE6       30.08R TC  24
TRI CITIES     PTCLDY    78  62  57 SE8       30.04S TC  26
YPSILANTI      MOCLDY    74  60  61 SE6       30.06S TC  23
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-090300-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   MOCLDY    75  69  81 CALM      30.02S TC  24
BENTON HARBOR  MOCLDY    70  69  97 E5        29.99R TC  21
BIG RAPIDS     CLOUDY    73  68  83 W3        30.01R TC  23
COLDWATER      MOCLDY    75  72  88 S3        30.02S TC  24
HOLLAND        CLOUDY    72  68  87 S6        30.00R TC  22
GRAND RAPIDS   LGT RAIN  77  71  82 S6        30.00R TC  25
KALAMAZOO      MOCLDY    78  68  71 S6        30.01R TC  26
MARSHALL       MOCLDY    77  68  73 E6        30.02S TC  25
MOUNT PLEASANT MOCLDY    77  64  63 E5        30.02S TC  25
MUSKEGON       RAIN      71  69  93 S10G21    30.01R FOG     TC  22
SOUTH HAVEN    LGT RAIN  72  68  88 S3        29.99R TC  22
STURGIS        MOCLDY    77  70  78 S7        30.02R TC  25
$$
MIZ016>042-090300-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         PTCLDY    58  54  86 SE3       30.10R TC  14
BEAVER ISLAND  MOCLDY    61  54  77 E8        30.02S TC  16
BELLAIRE       PTCLDY    79  54  41 CALM      30.02R TC  26
CADILLAC       MOCLDY    77  59  53 E9        30.04R TC  25
CHARLEVOIX     PTCLDY    73  61  64 SE3       30.00S HAZE    TC  23
GAYLORD        PTCLDY    75  56  51 SE9       30.07R TC  24
HOUGHTON LAKE  PTCLDY    70  58  65 E7        30.06S TC  21
MANISTEE       RAIN      68  67  96 CALM      30.02R FOG     TC  20
OSCODA         PTCLDY    61  54  77 NE7       30.08S TC  16
PELLSTON       PTCLDY    69  60  73 CALM      30.03S TC  21
TRAVERSE CITY  CLOUDY    71  57  61 W3        29.99R TC  22
LUDINGTON      LGT RAIN  70  70 100 NE7       30.00S TC  21
$$
MIZ007>008-015-090300-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        PTCLDY    66  56  70 E12       30.08S TC  19
MACKINAC ISLAN PTCLDY    54  52  94 E13G21    30.04S TC  12
NEWBERRY       MOCLDY    72  59  64 SE7       30.03S TC  22
S. S. MARIE    PTCLDY    65  55  70 VRB3      30.08S TC  18
$$
MIZ004>006-011>014-085-090300-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     MOCLDY    72  58  62 E8        30.01R TC  22
ESCANABA       MOCLDY    66  62  87 CALM      30.01R TC  19
MENOMINEE      MOCLDY    67  60  78 E7        30.00S TC  19
SAWYER-GWINN   CLOUDY    70  59  68 W3        30.03S TC  21
$$
MIZ001>003-009>011-084-090300-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    65  65 100 N5        30.02R TC  18
HOUGHTON       LGT RAIN  68  66  93 CALM      29.99R TC  20
COPPER HARBOR    N/A     65  57  75 SW12G21   29.97R TC  18
IRONWOOD       LGT RAIN  67  67 100 CALM      30.01S TC  19
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY




 

View Past Reports for Detroit, MI.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.